Please use this identifier to cite or link to this item:
http://thuvien.due.udn.vn:8080/dspace/handle/TVDHKT/16369| Title: | Numerical methods in finance and economics : a MATLAB-based introduction |
| Authors: | Paolo Brandimarte |
| Keywords: | Kinh tế;Tài chính |
| Issue Date: | 2006 |
| Publisher: | John Wiley & Sons, Inc. |
| Appears in Collections: | Kinh Tế (TK) |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 25866.pdf | 33.76 MB | Adobe PDF | Sign in to read |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.